MBBS Scheme of Studies
Sr. No. | Subject |
---|---|
1 | Anatomy |
2 | Physiology |
3 | Biochemistry |
Sr. No. | Subject |
---|---|
1 | Anatomy |
2 | Physiology |
3 | Biochemistry |
4 | Islamiat/Pakistan Studies |
Sr. No. | Subject |
---|---|
1 | General Pathology |
2 | Pharmacology & Therapeutics |
3 | Forensic Medicine & Toxicology |
4 | Behavioural Sciences |
Sr. No. | Subject |
---|---|
1 | Special Pathology |
2 | Community Medicine |
3 | Ophthalmology |
4 | E.N.T. |
Sr. No. | Subject |
---|---|
1 | Medicine & Allied |
2 | Surgery & Allied |
3 | Obstetrics & Gynaecology |
4 | Paediatrics |
Year and Subject wise Distribution of Marks
The curriculum is in line with the curriculum laid down by PM&DC, HEC & University of Health Sciences.
Sr. No. | Subject |
---|---|
1 | General Anatomy, Neuro-Anatomy, Histology & Embryology |
2 | General Physiology |
3 | Biochemistry |
4 | Oral Biology & Tooth Morphology |
Subjects | Theory Practical |
---|---|
General Anatomy | 100 100 |
General Physiology | 100 100 |
Biochemistry | 50 50 |
Oral Biology and Tooth Morphology | 100 100 |
Islamiyat / Pak Studies | 100 0 |
Total | 450 350= 800 |
Sr. No. | Subject |
---|---|
1 | General & Dental Pharmacology & Therapeutics |
2 | General Pathology & Bacteriology |
3 | Sciences of Dental Materials & Laboratory Techniques |
4 | Community Dentistry |
Subjects | Theory Practical |
---|---|
General Pathology & Bacteriology | 100 100 |
Pharmacology | 100 100 |
Behavioral Sciences | 100 100 |
Science of Dental Materials | 100 100 |
Community and Preventive Dentistry | 100 100 |
Total | 500 500= 1000 |
Sr. No. | Subject |
---|---|
1 | General Medicine |
2 | General Surgery |
3 | Oral Pathology, Histopathology, Microbiology & Oral Diagnosis |
4 | Oral Medicine |
5 | Periodontology |
Subjects | Theory Practical |
---|---|
General Surgery | 100 100 |
General Medicine | 100 100 |
Oral Pathology | 100 100 |
Periodontology / Oral Medicine | 100 100 |
Oral Medicine | 50 50 |
Total | 450 450= 900 |
Note: Periodontology/Oral Medicine will share equal weightage of marks in theory and practical i.e. 50% each.
Sr. No. | Subject |
---|---|
1 | Oral & Maxillofacial Surgery, Anesthesia & Exodontia |
2 | Orthodontics & Oral Radiology |
3 | Operative Dentistry, Including Paedodontics & Endodontics |
4 | Prosthodontics |
Subjects | Theory Practical |
---|---|
Prosthodontics | 100 100 |
Operative Dentistry | 100 100 |
Oral and Maxillofacial Surgery | 100 100 |
Orthodontia | 100 100 |
Total | 400 400= 800 |
University Medical and Dental College under the umbrella of The University of Faisalabad plans to start the following Post Graduate training Programs:
At present there are very limited teaching and training facilities available for dental auxiliary sciences; University Dental College, Faisalabad, in addition to under- and post-graduate training programs will also have Dental Auxiliary programs in order to cater the ever increasing demand of dental auxiliaries in Pakistan.
This Dental Auxiliary programs shall offer Diploma, Graduate and Postgraduate courses in Dental Auxiliary Sciences. The admission to Dental Auxiliary programs will be announced very soon.