
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Medicine & Allied Health Sciences | ||||
Department of Rehabilitation Sciences | ||||
1 | Doctor of Physical Therapy > See More | DPT | 10 semesters (5 years) | Intermediate (Pre-Medical) with minimum 60% marks or equivalent |
2 | MS Physical Therapy > See More | MSPP | 4 Semesters (2 years) | Doctor of Physical Therapy/BS Physical Therapy by securing a minimum CGPA 2.0 out of 4:00 in the semester system or 60% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
3 | MS Public Health > See More | MSPH | 2 years | MBBS (Registered With PMDC) BDS (Registered with PMDC) MD (Registered with PMDC) BSc Nursing 04 years (Registered with PNC) DVM (Registered with Veterinary Council) BSs Paramedics 4 years Pharma D/Equivalent (Registered with Pharmacy Council) BS Physiotherapy/Equivalent BS Human Nutrition and Dietetics. BS Dietetics and Nutrition BS Optometry BS Dermal sciences Students from above discipline with the CGPA 2.5 or 60% in annual system will be eligible |
4 | PhD Physical Therapy > See More | PhDPT | 3 Years |
|
Department of Optometry | ||||
5 | BS Optometry > See More | BSOP | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
6 | MPhil Optometry > See More | MPO | 4 Semesters (2 years) | Doctor of Optometry/ BS Optometry with a minimum CGPA GAT (General)/TUF Entry Test with a minimum 50% score |
7 | PhD Optometry > See More | PhDOP | 6 Semesters (3 years) |
|
Department of Radiography and Imaging Sciences | ||||
8 | BS Radiography and Imaging Technology > See More | BSRIT | 8 Semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
9 | MS Diagnostic Ultrasound > See More | MSDU | 4 Semesters (2 years) |
|
Department of Medical Laboratory Sciences | ||||
10 | BS Medical Laboratory Technology > See More | BS MLT | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 45% marks or equivalent |
11 | BS Microbiology > See More | BSMBG | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 45% marks or equivalent |
12 | MS Pathology > See More | MSPTH | 2 years (4 semesters) | BSMLS, MBBS, DVM, BS Microbiology or a related field from a recognized University or institution. Basic Academic Qualification: Sixteen years of education or four years of education after HSSC/Grade 12 (minimum 120 credit hours) shall be required in MPhil/MS equivalent program with minimum CGPA 2.5/4.00. Entry Test: The students have to clear the test with a minimum 50% cumulative score for admission in MPhil/MS or equivalent Program. |
13 | MPhil Microbiology > See More | MPMBS | 4 semesters (2 years) | Master/BS four-year degree in Microbiology, Biology,
Biotechnology, Biochemistry, or a related field with a minimum
CGPA
2.5 out of 4.00 under semester system or 50% marks in annual system. GAT (General)/TUF Entry Test with a minimum 50% |
14 | MS Medical Laboratory Sciences > See More | MSMLS | 2 years ( 4 Semesters) | Sixteen years of education or four years of education after HSSC/Grade 12 (minimum 120 credit hours) with minimum CGPA 2.5/4.00 may apply for admission in MS-MLS. Bachelors of Medical Lab Sciences, Microbiology ,MBBS, BDS and MLT or a related field from a recognized university or institution. The students have to clear the test with a minimum 50% cumulative score for admission in MPhil/MS or equivalent Program. |
Department of Nutrition and Dietetics | ||||
15 | BS Human Nutrition and Dietetics > See More | BSHND | 8 Semesters (4 years) | Intermediate (Pre-Medical) or recognized equivalent with 50% marks |
16 | MPhil Dietetics and Nutritional Sciences > See More | MPDNS | 4 Semesters (2 years) | MSc/BS/BSc (4 years) in the relevant field (16 years education) with CGPA 2.00 /4.00 under semester and 50% marks under annual system.
GAT (General)/GRE/TUF Entry Test with minimum 50% score |
17 | PhD Dietetics and Nutritional Sciences > See More | PhDDNS | 6 semesters (3 years) |
|
School of Nursing | ||||
18 | BS Nursing > See More | BSN | 8 semesters (4 years) |
|
19 | BS Nursing (Post RN BSN) > See More | PRN | 4 semesters (2 years) |
|
Department of Dermal Sciences | ||||
20 | BS Aesthetics and Cosmetology > See More | BS A&C | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
Department of Dental Sciences | ||||
21 | BS Dental Hygiene > See More | BSDH | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
22 | BS Dental Technology > See More | BSDTS | 8 semesters (4 years) | Intermediate Pre-Medical with minimum second division or equivalent |
Department of PROFESSIONAL HEALTH TECHNOLOGIES | ||||
23 | BS Anesthesia Technology > See More | BSAT | 8 semesters (4 years) | Intermediate Pre-Medical with minimum 50% marks or equivalent |
24 | BS Operation Theater Technology > See More | BSOTT | 8 semesters (4 years) | FSC Pre-Medical/equivalent with minimum 50% marks |
25 | MS Anesthesia > See More | MSAN | 2 years (4 semesters) | Bachelors of Anesthesia Technology, Bachelors of Operation theater and MBBS. Sixteen years of education or four years of education after HSSC/Grade 12 (minimum 120 credit hours) shall be required in MS equivalent program with minimum CGPA 2.5/4.00. |
Department of Biochemistry & Biotechnology | ||||
26 | BS Biotechnology > See More | BSBT | 8 semesters (4 years) | Intermediate (Pre-Medical) with minimum 45% marks or equivalent |
27 | MS Biochemistry > See More | MBIOC | 4 Semesters (2 years) | 16 Years of Education, BS (4 Years) / MSc (2 Years) in Biochemistry with a minimum CGPA 2.0 /4.0 under the semester system or 50% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
28 | MS Biotechnology > See More | MSBT | 4 Semesters (2 years) | BS Biotechnology/ Biological Sciences/ Bioinformatics or equivalent with a minimum CGPA 2.0 out of 4.00 GAT (General)/TUF Entry Test with a minimum 50% score |
29 | PhD Biotechnology > See More | PhDBT | 6 semesters (3 years) |
|
30 | PhD Biochemistry > See More | PhDBIOC | 6 semesters (3 years) |
|
Department of Psychology | ||||
31 | BS Psychology (Clinical) > See More | BSPSYC | 8 semesters (4 years) | Intermediate with minimum 45 % marks or equivalent |
32 | ADP Psychology (Clinical) > See More | ADPPSYC | 4 semesters (2 years) | Intermediate with minimum 35 % marks or equivalent |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Sciences | ||||
Department of Mathematics, Physics and Statistics | ||||
33 | MS Physics > See More | MSPHY | 2 Years | BS/BSc Physics (16 years education) or recognized equivalent with CGPA 2.00/4.00 under semester or 50% marks under annual system GRE/GAT(General)/TUF entry test with 50% score. |
34 | PhD Physics > See More | PhDPHY | 3 Years | MS/MPhil or recognized equivalent in relevant field with research securing CGPA of 3.00/4.00 under semester or 60% marks under annual system. In the case of interdisciplinary admission, if allowed, deficiency courses required to be qualified as determined by the Department. GRE/GAT(General)/TUF entry test with 60% score |
35 | MPhiI Mathematics > See More | MPMATH | 4 Semesters (2 years) | Master/BS four-year degree in Mathematics with a minimum CGPA 2.0 out of 4.00 in the semester system or 50% marks in the annual system. GAT (General)/TUF Entry Test with a minimum 50% score |
36 | PhD Mathematics > See More | PhDMATH | 6 semesters (3 years) |
|
Department of Physiology | ||||
37 | MPhil Physiology > See More | MPPHSL | 4 Semesters (2 years) | 16 years of Education (4 years BS and 2 years MSc) in Physiology, BDS, MBBS, DVM, DPT and Pharm-D securing minimum CGPA 2.5/4.00 under semester and 50% marks under annual system are eligible. Candidates possessing 16 years of education in equivalent fields (interdisciplinary qualification) such as Medical Laboratory Technology/ Medical Laboratory Sciences/ Pathology, Dermal Sciences, Dental Technology, Nutrition and Dietetics, Anesthesia Technology, Optometry, Microbiology, Zoology, Biochemistry, Orthotics and Prosthetics securing minimum CGPA 2.5/4.00 under semester and 50% marks under annual system are also eligible. Those having equivalent qualification will be required to enroll 6-9 credit hours level-6 deficiency courses in zero semester. These courses will be in addition to the Scheme of Studies prescribed for the degree. |
38 | PhD Physiology > See More | PhDPHSL | 6 Semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Information Technology | ||||
Department of Computer Sciences | ||||
39 | BS Computer Sciences > See More | BSCS | 8 Semesters (4 years) |
|
40 | BS Software Engineering > See More | BSSE | ||
41 | BS Artificial lntelligence > See More | BSAI | ||
42 | BS Data Sciences > See More | BSD | ||
43 | BS Information Technology > See More | BSIT | 8 Semesters (4 years) |
|
44 | BS Cyber Security and Big Data > See More | BSCY | ||
45 | ADP Computer Science > See More | ADPCS | 4 Semesters (2 years) |
|
46 | ADP Information Technology > See More | ADPIT | 4 Semesters (2 Years) |
|
47 | MS Computer Science > See More | MSCS | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ Master of Computer Science/Master of lnformation Technology/MSc Computer Science with CGPA 2.00/4.00 under semester system or 60% marks under annual system GAT(General)TUF entry test with 50% marks |
48 | MS Computing and Data Sciences > See More | MSDS | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ Master of Computer Science/Master of lnformation Technology/MSc Computer Science with CGPA 2.00/4.00 under semester system or 60% marks under annual system. GAT(General)TUF entry test with 50% marks |
49 | MS Artificial lntelligence > See More | MSAI | 4 Semesters (2 years) | BSCS/BSSE/BSIT/ BSAI/ Master of Computer Science/Master of Information Technology/MSc Computer Science with CGPA 2.00/4.00 under the semester system or 60% marks under the annual system. GAT(General)TUF entry test with 50% marks |
50 | PhD Computer Science > See More | PhDCS | 6 semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
FACULTY OF MANAGEMENT STUDIES | ||||
National Business School | ||||
51 | Bachelor of Business Administration > SEE MORE | BBA | 8 Semesters (4 years) |
|
52 | BS Accounting and Finance > See More | BSAF | 8 Semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
53 | BS Aviation Management > See More | BSAM | 8 Semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
54 | BS International Relations > See More | BSIR | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
55 | BS Business Analytics and Intelligence > See More | BSBAN | 8 semester (4 Years) | Intermediate or equivalent with a minimum of 45% marks |
56 | BS Digital Media and Broadcast Journalism See More | BSDMJ | 8 semesters (4 years) | Intermediate or equivalent with a minimum of 45% marks |
57 | ADP Business Administration > See More | ADPBA | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 35% marks |
58 | ADP Accounting and Finance > See More | ADPAF | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 35% marks |
59 | ADP Digital Media and Broadcast Journalism See More | ADPMJ | 4 Semesters (2 Years) | Intermediate or equivalent with a minimum of 45% marks |
60 | Master of Business Administration> See More | MBA | 4 Semesters (2 years) | 16 years of relevant education with CGPA 2.0/4.00 under semester system and grade 'B' under annual system with three years professional work experience GAT(General)/TUF Entry test with 50% marks |
61 | Master of Business Administration (Executive) > See More | MBE | 4 Semesters (2 years) | 16 years of relevant education with CGPA 2.0/4.00 under semester system and grade'B' under annual system with three years professional work experience. GAT(General)/TUF Entry test with 50% marks |
62 | MS Management Sciences > See More | MSB | 4 semesters (2 years) | 16 years of qualifications with minimum 50% marks in the annual system or 2.0 CGPA GAT (General)/TUF Entry Test with a minimum 50% score |
63 | MS Project Management > See More | MSPM | 4 semesters (2 years) | |
64 | MS Risk and Safety Management > See More | MSRSM | 4 semesters (2 years) |
|
65 | MS Accounting & Finance > See More | MSAF | 4 Semesters (2 years) | |
66 | PhD Management Sciences > See More | PhDMS | 6 semester (3 Years) | 18 Years of Education, MS/MPhil or Equivalent degree from HEC recognized university with minimum 3.00/4.00 CGPA in semester system or 60% marks in annual system. A Graduate Record Examination (GRE) test administered by the Education Testing Service, or a graduate admission test administered by the Education Testing Council, or an equivalent TUF test developed by TUF is mandatory to pass. |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Law | ||||
Department of Law | ||||
67 | Bachelor of Laws > See More | LLB | 8 semesters (4 years) | Intermediate or equivalent with at least 45% marks. The applicant will have to qualify LAT with 50% scores and pass the interview. Any other conditions as may be prescribed by HEC & PBC Rules |
68 | Master in Law > See More | LLM | 4 Semesters (2 years) | LL.B degree from Pakistan Bar Council (PBC)/ HEC recognized university/institute with minimum CGPA of 2.00/4.00 or 45% marks where CGPA is not given. Written Test and interview will be conducted by the Faculty of Law. |
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Arts & Social Sciences | ||||
Department of Islamic Studies | ||||
69 | BS Islamic Sciences > See More | BSIS | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
70 | MPhil lslamic Studies > See More | MPI | 4 semesters (2 years) | MA Islamic Sciences/Studies / Arabic with minimum second division. Al-Shahadat-ul-Aalamia from any recognized Tanzeem or Wifaq with BA from a recognized university with minimum second-division GAT (General)/TUF Entry Test with minimum 50% score |
71 | PhD lslamic Studies > See More | PhDIS | 6 semesters (3 years) |
|
Department of Design and interiors | ||||
72 | Bachelor of lnterior Design > See More | BID | 8 semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
73 | Bachelor of Graphic Design > See More | BGD | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
74 | ADP Interior Design > See More | ADPID | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
75 | ADP Graphic Design > See More | ADPGD | 4 semesters (2 years) | Intermediate or equivalent with minimum 35% marks |
76 | Master in Interior Design > See More | MID | 4 semesters (2 years) | 16 years of education in Interior Design, Architecture, Fine Arts, Textile or Fashion Design, Visual Communication Design, Industrial Design, Business Administration, Management Studies, IT & Computer Science with a minimum CGPA of 2.0 out of 4.00 under the semester system or 60% marks under annual system GAT (General)/TUF Entry Test with a minimum 50% score |
Department of English Language and Literature | ||||
77 | BS English > See More | BSEN | 8 Semesters (4 years) | Intermediate with minimum 45% marks or equivalent |
78 | ADP English > See More | ADPEN | 4 Semesters (2 years) | Intermediate with minimum 35% marks or equivalent |
79 | MPhil English Literature > See More | MPEL | 4 Semesters (2 years) | BS/MA English or equivalent with minimum CGPA 2.0 out of 4.00
or minimum marks 50% marks in annual system
GAT(General)/TUF Entry Test with minimum 50% score |
80 | MPhil English Linguistics > See More | MPLING | 4 Semesters (2 years) | BS/MA English or equivalent with minimum CGPA 2.0 out of 4.00
or minimum marks 50% marks in annual system
GAT(General)/TUF Entry Test with minimum 50% score |
81 | PhD English Literature > See More | PhDEL | 6 semesters (3 years) |
|
Department of Urdu | ||||
82 | MPhil Urdu > See More | MPUR | 4 semesters (2 years) | 16 Years of Education, BS/MA or Equivalent degree from HEC recognized university with minimum 2.45/4.00 CGPA in semester system or 50% marks in annual system. A Graduate Record Examination (GRE) test administered by the Education Testing Service, or a graduate admission test administered by the Education Testing Council, or an equivalent TUF test developed by TUF is mandatory to pass. |
83 | PhD Urdu > See More | PhDUR | 6 semesters (3 years) |
|
Department of Education | ||||
84 | MPhil Education > See More | MPED | 4 semesters (2 years) | Master/BS four-year degree in Education with minimum CGPA 2.0 out of 4.00 GAT(General)/TUF entry test with 50% marks |
85 | PhD Education > See More | PhDED | 6 semesters (3 years) |
|
Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
---|---|---|---|---|
Faculty of Pharmaceutical Sciences | ||||
Department of Pharmacy / Madina Collage of Pharmacy | ||||
86 | Doctor of Pharmacy > SEE MORE | DPH | 10 Semesters (5 years) | Intermediate Pre-Medical with minimum 60% marks or equivalent |
87 | MPhil Pharmaceutics > SEE MORE | MPPCU | 4 Semesters (2 years) | Doctor of Pharmacy/ MBBS/ BDS/ DVM/ equivalent with a minimum CGPA of 2.00 under the semester system or 60% marks in the annual system GAT (General)/TUF Entry Test with a minimum 50% score |
88 | MPhil Pharmacology > SEE MORE | MPPCO | 4 Semesters (2 years) | |
89 | MPhil Cosmo Pharmaceutics > SEE MORE | MPCOPH | 1.5 to 3 years | 50% or 2.75 CGPA in Pharm- D & BS Dermal Sciences/ BS Dermal technology or equivalent degree (BS Microbiology or BS Biochemistry). The admitted students may have to take deficiency courses as suggested by the BoS 50% marks in GAT test. |
90 | PhD Pharmaceutics > SEE MORE | PhDPCU | 6 semesters (3 years) |
|
91 | PhD Pharmacology > SEE MORE | PhDPCO | 6 semesters (3 years) |